Disaggregation: cause of death
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 426 Bytes
Total rows: 10
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| exposure to excessive natural cold | 3 | 3 |
| exposure to excessive natural heat | 6 | 3 |
| exposure to other and unspecified forces of nature | 6 | 3 |
| exposure to sunlight | 6 | 3 |
| victim of avalanche, landslide and other earth movements | 6 | 3 |
| victim of cataclysmic storm | 6 | 3 |
| victim of earthquake | 3 | 3 |
| victim of flood | 9 | 3 |
| victim of lightning | 6 | 3 |
| victim of volcanic eruption | 3 | 3 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 33 Bytes
Total rows: 3
| Indicator |
|---|
| #1-5-1 |
| #11-5-1 |
| #13-1-1 |