Disaggregation: economic activity
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 791 Bytes
Total rows: 18
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| accommodation for visitors: hotels and similar establishments | 7 | 1 |
| accommodation for visitors: other | 6 | 1 |
| agriculture, forestry and fishing (isic a) | 1 | 1 |
| agriculture, forestry and fishing | 5 | 1 |
| agriculture | 2 | 1 |
| air passenger transport | 6 | 1 |
| cultural activities | 3 | 1 |
| food and beverage serving activities | 6 | 1 |
| forestry | 2 | 1 |
| mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; constructions (isic b, c, d and f) | 6 | 2 |
| other services (isic e, g to t) | 1 | 1 |
| railway passenger transport | 3 | 1 |
| road passenger transport | 6 | 1 |
| services | 5 | 1 |
| sports and recreational activities | 3 | 1 |
| transport equipment rental | 6 | 1 |
| travel agencies and other reservation service activities | 6 | 1 |
| water passenger transport | 6 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 38 Bytes
Total rows: 4
| Indicator |
|---|
| #2-3-1 |
| #6-4-1 |
| #6-4-2 |
| #8-9-2 |