Disaggregation: land cover class
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 220 Bytes
Total rows: 5
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| croplands | 4 | 1 |
| grasslands | 4 | 1 |
| shrub-covered areas | 4 | 1 |
| shrubs and/or herbaceous vegetation, aquatic or regularly flooded | 4 | 1 |
| tree-covered areas | 4 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 18 Bytes
Total rows: 1
| Indicator |
|---|
| #15-4-2 |