Disaggregation: länder
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 377 Bytes
Total rows: 17
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| baden-württemberg | 20 | 8 |
| bavaria | 20 | 8 |
| berlin | 20 | 8 |
| brandenburg | 20 | 8 |
| bremen | 20 | 8 |
| germany | 8 | 2 |
| hamburg | 17 | 7 |
| hesse | 19 | 8 |
| lower saxony | 19 | 8 |
| mecklenburg western pomerania | 18 | 8 |
| north rhine-westphalia | 19 | 8 |
| rhineland palatinate | 20 | 8 |
| saarland | 19 | 8 |
| saxony-anhalt | 19 | 8 |
| saxony | 19 | 8 |
| schleswig-holstein | 19 | 8 |
| thuringia | 18 | 8 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 69 Bytes
Total rows: 8
| Indicator |
|---|
| #11-2-1 |
| #12-6-1 |
| #13-2-2 |
| #2-4-1 |
| #5-5-1 |
| #8-5-1 |
| #9-5-1 |
| #9-c-1 |