Disaggregation: länder
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 377 Bytes
Total rows: 17
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| baden-württemberg | 23 | 8 |
| bavaria | 22 | 8 |
| berlin | 23 | 8 |
| brandenburg | 21 | 8 |
| bremen | 21 | 8 |
| germany | 8 | 2 |
| hamburg | 21 | 8 |
| hesse | 21 | 8 |
| lower saxony | 21 | 8 |
| mecklenburg western pomerania | 22 | 8 |
| north rhine-westphalia | 20 | 8 |
| rhineland palatinate | 23 | 8 |
| saarland | 21 | 8 |
| saxony-anhalt | 23 | 8 |
| saxony | 21 | 8 |
| schleswig-holstein | 21 | 8 |
| thuringia | 20 | 8 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 68 Bytes
Total rows: 8
| Indicator |
|---|
| #1-3-1 |
| #11-2-1 |
| #13-2-2 |
| #2-4-1 |
| #5-5-1 |
| #8-5-1 |
| #9-5-1 |
| #9-c-1 |