Disaggregation: policy area
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 338 Bytes
Total rows: 6
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| domain 1. migrant rights | 1 | 1 |
| domain 2. whole-of-government/ evidence-based policies | 1 | 1 |
| domain 3. cooperation and partnerships | 1 | 1 |
| domain 4. socioeconomic well-being | 1 | 1 |
| domain 5. mobility dimensions of crises | 1 | 1 |
| domain 6. safe, orderly and regular migration | 1 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 18 Bytes
Total rows: 1
| Indicator |
|---|
| #10-7-2 |