Disaggregation: sector
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 525 Bytes
Total rows: 11
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| corporations | 2 | 1 |
| education, science, research, cultural affairs | 2 | 1 |
| energy and water management, trade, services | 2 | 1 |
| financial services | 2 | 1 |
| food, agriculture and forestry | 2 | 1 |
| general government | 3 | 1 |
| general services | 2 | 1 |
| health, environment, sport and recreation | 2 | 1 |
| housing, urban development, regional planning and municipal community services | 2 | 1 |
| social security, family and youth, labour market policy | 2 | 1 |
| transport and communications | 2 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 26 Bytes
Total rows: 2
| Indicator |
|---|
| #16-6-1 |
| #17-7-1 |