Disaggregation: type of flow
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 299 Bytes
Total rows: 5
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| oda (net disbursements) | 3 | 1 |
| officially supported export credits (net disbursements) | 3 | 1 |
| oof (net disbursements) | 3 | 1 |
| private concessional flows (net disbursements) | 3 | 1 |
| private sector flows at market terms (net disbursement) | 3 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 18 Bytes
Total rows: 1
| Indicator |
|---|
| #10-b-1 |