Disaggregation: type of receiver/provider
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 284 Bytes
Total rows: 10
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| commercial company | 6 | 1 |
| gene bank | 5 | 1 |
| increase project | 4 | 1 |
| individual | 2 | 1 |
| national agricultural research centre | 6 | 1 |
| non-governmental organization | 3 | 1 |
| other | 6 | 1 |
| regional organization | 3 | 1 |
| university | 3 | 1 |
| unknown | 2 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 18 Bytes
Total rows: 1
| Indicator |
|---|
| #15-6-1 |