We have detected that you are using Internet Explorer to visit this website. Internet Explorer is now being phased out by Microsoft. As a result, this website no longer supports any version of Internet Explorer. Some features on this site will not work. You should use a modern browser such as Edge, Chrome, Firefox, or Safari.
Indicator 3.9.1
Mortality rate attributed to household and ambient air pollution
• The confidence interval (CI) is shown as a dashed line in the chart. • Number of attributable deaths: Number of deaths that can be statistically attributed to long-term exposure to fine particulate matter (PM₂.₅).
Notes:
• The confidence interval (CI) is shown as a dashed line in the chart. • Disability-Adjusted Life Years (DALYs): Number of healthy life years lost due to death and morbidity caused by diseases that can be statistically attributed to long-term exposure to fine particulate matter (PM₂.₅).
Note:
Number of attributable deaths: Number of deaths that can be statistically attributed to long-term exposure to fine particulate matter (PM₂.₅).
Note:
Disability-Adjusted Life Years (DALYs): Number of healthy life years lost due to death and morbidity caused by diseases that can be statistically attributed to long-term exposure to fine particulate matter (PM₂.₅).
Note:
Number of attributable deaths: Number of deaths that can be statistically attributed to long-term exposure to fine particulate matter (PM₂.₅).
Note:
Disability-Adjusted Life Years (DALYs): Number of healthy life years lost due to death and morbidity caused by diseases that can be statistically attributed to long-term exposure to fine particulate matter (PM₂.₅).
• The confidence interval (CI) is shown as a dashed line in the chart. • Number of attributable deaths: Number of deaths that can be statistically attributed to long-term exposure to fine particulate matter (PM₂.₅).
Notes:
• The confidence interval (CI) is shown as a dashed line in the chart. • Disability-Adjusted Life Years (DALYs): Number of healthy life years lost due to death and morbidity caused by diseases that can be statistically attributed to long-term exposure to fine particulate matter (PM₂.₅).
Note:
Number of attributable deaths: Number of deaths that can be statistically attributed to long-term exposure to fine particulate matter (PM₂.₅).
Note:
Disability-Adjusted Life Years (DALYs): Number of healthy life years lost due to death and morbidity caused by diseases that can be statistically attributed to long-term exposure to fine particulate matter (PM₂.₅).
Note:
Number of attributable deaths: Number of deaths that can be statistically attributed to long-term exposure to fine particulate matter (PM₂.₅).
Note:
Disability-Adjusted Life Years (DALYs): Number of healthy life years lost due to death and morbidity caused by diseases that can be statistically attributed to long-term exposure to fine particulate matter (PM₂.₅).
Indicator 3.9.1 Mortality rate attributed to household and ambient air pollution
Fine particulate matter-related burden of disease
Year
Attributable deaths due to long-term exposure to fine particulate matter (PM2,5) in the population aged 25,years and older by type of disease (upper and lower estimator)
Total
of which
Chronic obstructive pulmonary disease (COPD)
Lung cancer
Stroke
Ischemic heart diseases
Diabetes mellitus type 2
2010
26 088 - 48 346
3 028 - 4 298
3 643 - 7 694
2 324 - 5 487
14 964 - 26 219
2 129 - 4 648
2011
24 313 - 45 259
2 889 - 4 107
3 543 - 7 500
2 187 - 5 180
13 594 - 23 876
2 100 - 4 596
2012
19 234 - 36 223
2 236 - 3 199
2 752 - 5 885
1 714 - 4 113
10 737 - 19 053
1 795 - 3 973
2013
21 195 - 39 715
2 656 - 3 794
3 041 - 6 487
1 875 - 4 484
11 689 - 20 685
1 934 - 4 265
2014
19 849 - 37 285
2 445 - 3 493
3 003 - 6 405
1 797 - 4 299
10 816 - 19 143
1 788 - 3 945
2015
18 527 - 34 881
2 429 - 3 481
2 645 - 5 670
1 634 - 3 934
10 065 - 17 903
1 754 - 3 893
2016
17 268 - 32 627
2 237 - 3 206
2 582 - 5 540
1 602 - 3 860
9 244 - 16 458
1 603 - 3 563
2017
16 829 - 31 785
2 316 - 3 324
2 410 - 5 182
1 491 - 3 603
8 950 - 15 971
1 662 - 3 705
2018
17 406 - 32 863
2 389 - 3 429
2 498 - 5 367
1 559 - 3 766
9 255 - 16 504
1 705 - 3 797
2019
12 621 - 23 957
1 764 - 2 540
1 611 - 3 483
1 179 - 2 869
6 774 - 12 160
1 293 - 2 905
2020
11 255 - 21 509
1 439 - 2 076
1 414 - 3 067
1 030 - 2 518
6 116 - 11 013
1 256 - 2 835
2021
12 385 - 23 578
1 566 - 2 256
1 576 - 3 411
1 060 - 2 582
6 788 - 12 191
1 395 - 3 138
2022
11 270 - 21 437
1 542 - 2 225
1 390 - 3 014
1 022 - 2 499
6 174 - 11 120
1 142 - 2 579
2023
7 983 - 15 279
1 153 - 1 670
995 - 2 171
751 - 1 851
4 283 - 7 761
801 - 1 826
Year
DALYs due to long-term exposure to fine particulate matter (PM2,5) in the population aged 25,years and older by type of disease (upper and lower estimator)
Total
of which
Chronic obstructive pulmonary disease (COPD)
Lung cancer
Stroke
Ischemic heart diseases
Diabetes mellitus type 2
2010
388 569 - 733 716
54 689 - 77 632
59 932 - 126 568
38 991 - 92 046
175 143 - 306 866
59 814 - 130 604
2011
361 165 - 685 157
51 894 - 73 780
58 167 - 123 138
36 485 - 86 404
157 001 - 275 741
57 618 - 126 094
2012
284 446 - 546 430
39 345 - 56 298
45 049 - 96 344
28 156 - 67 578
123 646 - 219 414
48 250 - 106 796
2013
314 288 - 600 649
46 315 - 66 166
50 018 - 106 690
30 808 - 73 688
134 563 - 238 128
52 584 - 115 977
2014
298 999 - 572 892
43 770 - 62 528
49 060 - 104 651
29 848 - 71 397
125 411 - 221 964
50 910 - 112 352
2015
275 655 - 529 593
41 969 - 60 137
43 336 - 92 897
26 962 - 64 912
115 754 - 205 903
47 634 - 105 744
2016
259 865 - 500 745
39 583 - 56 743
41 973 - 90 047
26 155 - 63 035
106 892 - 190 305
45 262 - 100 615
2017
249 934 - 481 766
39 639 - 56 904
38 959 - 83 772
24 445 - 59 090
102 181 - 182 341
44 710 - 99 659
2018
266 825 - 515 069
42 375 - 60 813
40 452 - 86 931
27 592 - 66 647
107 343 - 191 429
49 063 - 109 249
2019
196 474 - 382 161
31 510 - 45 378
27 240 - 58 895
20 881 - 50 843
78 554 - 140 998
38 289 - 86 047
2020
173 993 - 340 511
26 280 - 37 913
23 759 - 51 524
18 380 - 44 932
70 464 - 126 884
35 110 - 79 258
2021
190 676 - 371 945
28 840 - 41 549
26 149 - 56 571
19 625 - 47 824
77 340 - 138 910
38 722 - 87 091
2022
169 636 - 330 879
27 170 - 39 204
22 694 - 49 229
17 836 - 43 617
68 658 - 123 670
33 278 - 75 1591
2023
123 157 - 241 812
20 329 - 29 425
16 325 - 35 609
13 145 - 32 385
48 822 - 88 473
24 536 - 55 920
Data source:
German Environment Agency
Geographic coverage:
Germany
Unit of measurement:
Number, DALYs
Notes:
The upper and lower estimator (confidence interval) represent the uncertainty of the calculation based on the relative risk. Number of attributable deaths: Number of deaths that can be statistically attributed to long-term exposure to particulate matter (PM2,5). Disability-Adjusted Life Years (DALYs): Number of healthy life years lost due to death and morbidity caused by diseases that can be statistically attributed to long-term exposure to fine particulate matter (PM2,5).